The first Tiguan arrived in the U.S. in 2008 as a 2009 model. Initially considered small for its class, the 2016 redesign was significantly larger to the point that it is unique in the segment for providing a 3rd-row seat. All Tiguans are powered by a 2.0-liter turbocharged Inline-4 engine. There are four grades, three of which have standard front-wheel drive (FWD) and optional all-wheel drive (AWD) while the top SEL R-Line has standard AWD. As a Compact Crossover, it competes in the best-selling and largest vehicle category in the U.S. Let’s see why the Tiguan is a good choice in the category.
This Page is Best Viewed in Landscape Mode
CUV | Volkswagen Tiguan |
Subaru Forester |
Toyota RAV4 |
Kia Sportage |
Honda CRV |
Hyundai Tucson |
Ford Escape |
Jeep Cherokee |
---|---|---|---|---|---|---|---|---|
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Trims | S, SE, SE R Line Black, SEL R Line | Base, Premium, Sport, Wilderness, Limited, Touring | XLE, XLE Premium, Adventure, TRD Off-Road, Limited, Hybrid LE, Hybrid XLE, Hybrid Woodland, Hybrid XLE Premium, Hybrid SE, Hybrid XSE, Hybrid Limited | LX, EX, SX Prestige | LX, EX, Sport Hybrid, EX-L, Sport Touring Hybrid | SE, SEL, Limited, Blue (Hybrid), SEL Convenience (Hybrid), N Line (Hybrid), Limited (Hybrid), SEL (Plug-In), Limited (Plug-In) | Base, Active™, ST-Line, ST-Line Select, ST-Line Elite, Platinum, Plug-In Hybrid | Altitude Lux, Trailhawk® |
Color Options | 10 | 16 | 16 | 7 | 8 | 9 | 8 | 5 |
Engine | 16-valve, 2.0L turbo* | 2.5-liter SUBARU BOXER® 4-cylinder | 2.5L 4-Cylinder, or Hybrid* | 1.6 liter Turbo 4-Cylinder & Full Parallel Hybrid System | 1.5L Turbo Inline 4 | 2.5L GDI/MPI 4-cylinder* | 1.5L or 2.0L EcoBoost. or 2.5L iVCT Atkinson Cycle I-4 Hybrid and Plug-In Hybrid | 2.4L 4×4 or 2.0L I-4 Turbo* |
Horsepower | 184 hp | 182 hp | 203 hp | 227 hp | 190 hp | 187 hp | 203 hp | 270 hp |
Torque | 221 lb-ft | 176 lb-ft | 149 lb-ft | 258 lb-ft | 179 lb-ft | 178 lb-ft | 149 lb-ft | 295 lb-ft |
Transmission | 8-Speed Tiptronic® Automatic | Lineartronic® CVT | 8-Speed Automatic ECVT or ECT-I | 6-Speed Automatic | CVT or E-CVT | 8-speed automatic with SHIFTRONIC® | 8-Speed Automatic | 9-Speed Automatic |
DriveTrain | FWD, 4MOTION® AWD* | Symmetrical AWD | FWD, TV-AWD | FWD, AWD | 2WD, AWD | FWD, HTRAC AWD | FWD, AWD | 4×4 |
Fuel Economy (Hwy/City) | 25/32* | 26/33* | 25/32* | 38/38* | 28/34* | 23/29* | 27/33* | 21/29* |
Fuel Tank Capacity | 15.3 gal. | 16.6 gal. | 14.5 gal. | 14.3 gal. | 14.0 gal. | 14.3 gal. | 14.3 gal. | 15.8 gal. |
0-60 | 8.9 sec. | 8.5 sec. | 5.7 sec. | 7.4 sec. | 8.6 sec. | 8.8 sec. | 7.7 sec. | 8.3 sec. |
Cargo Volume (cu.ft.) | 12.0 cu. ft. | 26.9 cu. ft. | 37.5 cu. ft. | 39.5 cu. ft. | 39.3 cu. ft. | 38.7 cu. ft. | 37.5 cu.ft. | 25.8 cu.ft. |
Headroom (Front/Rear) | 39.6/39.1 | 40.2/37.6 | 37.7/39.5 | 37.8/37.8 in. | 38.2/38.2 | 40.1/39.5 | 40.0/39.3 | 39.4/38.5 |
Legroom (Front/Rear) | 40.2/36.6 |
43.3/39.4
|
41.0/37.8 | 41.4/41.3 in. | 41.3/41.0 | 41.4/41.3 | 42.4/40.7 | 41.1/40.3 |
Ground Clearance | 7.4 in. | 8.7 in. | 8.6 in. | 8.3 in. | 7.8 in. | 8.3 in. | 7.5 in. | 8.7 in. |
Infotainment | 8-in Color Touchscreen Display | SUBARU STARLINK® 11.6-inch Touchscreen | 10.5-in. Toyota Audio Multimedia Touchscreen | 12.3-inch Touchscreen Display w/ Nav & Kia Connect | 9-in. touchscreen | 10.25-in Color Touchscreen Display | SYNC® 4 with 8″ LCD Capacitive Touchscreen | 8.4 in. UConnect® 4C Touchscreen |
Sound System | Fender® Premium Audio System | Harman Kardon® premium audio system with 6 speakers | JBL® *, 11 Speakers, Tweeters, Subwoofer | Harman Kardon® Premium Surround Sound w/ HALOsonic®, 8 Speakers | 12 Speaker Bose Premium Sound System | BOSE® * Premium Sound System, 11 Speakers, Tweeters, Subwoofer | B&O® by Bang & Olufsen®, 10 Speakers, Subwoofer | Alpine® 9 speakers, 8 in. subwoofer |
Base Price | $26,950* |
$26,495*
|
$28,275* | $26,290* | $28,410* | $27,250* | $29,345* | $37,695* |
Like the Tiguan, the Forester does not have any hybrid models and all are powered by the same 2.5-liter flat-4 drivetrain, which includes standard all-wheel drive across the model line.
The RAV4 is the biggest seller in the class with a bewildering number of grades and drivetrains which include gas-only, hybrid, and plug-in hybrid models.
The Honda CR-V was redesigned for 2023 and is available with both non-electrified and hybrid drivetrains with each available in both FWD and AWD versions. The CR-V is not available as a plug-in hybrid.
While styled very differently, the Kia Sportage is very similar to the Hyundai Tucson underneath with the same platform and drivetrains.
The Tucson is available with a conventional drivetrain in both front- and all-wheel drive. It is also available as a hybrid, and plug-in hybrid with standard all-wheel drive.
The Escape is available with gas-only, hybrid, and plug-in hybrid models.Â
The Jeep Cherokee has been discontinued after the 2023 model year but 2023 models may remain available for a while. Like the Envision, Jeep considered the Cherokee a premium model and priced it accordingly. At the end of its run, Jeep had just two trim levels for the Cherokee. 4WD is standard on both of them.
Visit Volkswagen of Duluth today to experience the fun and amazing in a New Tiguan. If you are a proud Tiguan owner and are in need of Manufacturer Suggested Maintenance or Service, schedule an appointment today. Would you like to update your pre-owned Tiguan? Find the value of your current vehicle or contact our team so we can help you fall in love with your new model year of the Volkswagen Tiguan.
You don't have any saved vehicles!
Look for this link on your favorites:
Once you've saved some vehicles, you can view them here at any time.
218-304-0716
Call Now4735 Loberg Ave • Hermantown, MN 55811
Get DirectionsOpen Today! Sales: 9am-7pm
Open Today! Service: 7:30am-5pm
Open Today! Parts: 7:30am-5pm