Smooth surfaces and subtle curves adorn the VW Taos, a stylish, compact SUV that doesn’t need to go big to be bold. Pack up the roomy interior of Taos and take it where you want. From tennis courts and golf courses to mountaintops and ski slopes, it has the versatility you want out of your CUV. The Taos display is a true breakthrough. Instead of the traditional instrument cluster, information can be displayed digitally in high resolution. Available customization with the VW Digital Cockpit Pro allows you to select what’s displayed, from speed and travel time to route guidance, assistance systems, and elevation. Its innovative features include enhanced sound. Available SiriusXM with 360L curates a personalized experience for every driver and when amplified by the available BeatsAudio®, a producer’s dream, a ride in your new VW becomes a studio session
The Taos is designed to make your daily driving experience a joy, and with the available 4MOTION® all-wheel-drive and a turbocharged engine, it’s ready to handle the not so everyday, too. Because driving conditions aren’t always perfect, the 4MOTION® AWD is there to distribute power between the front and rear wheels as needed to help optimize traction, stability, and your happiness and safety. With the turn of a dial, you can switch between four different available all-wheel-drive modes to the one that fits your current driving situation: Snow Mode, On-Road Mode, Off-Road Mode and Off-Road Custom Mode. When you need to bring on a smile in 0 to 60, the Taos and its 1.5L turbocharged engine with 158 hp and 184 lb-ft of torque delivers the right kind of eye-widening power you need. You’ll love zipping around in your Taos thanks to the dynamic capability of the available 7-speed DSG® dual-clutch automatic transmission that readies each gear for fast, smooth, and efficient shifting. Safety is a core value to VW and we are sure it is the same for you. While we can’t predict everything you might encounter, we can and do spend long hours trying to help you prepare for it. That is why Taos comes with an array of safety features with what is most important in mind–you and your passengers.
Taos, made with you and your happiness in mind. Enjoy.
This Page is Best Viewed in Landscape Mode
CUV | Volkswagen Ta0s |
Subaru Crosstrek | Toyota Corolla Cross |
Kia Seltos |
Honda HR-V |
Hyundai Kona |
Jeep Compass |
---|---|---|---|---|---|---|---|
Photo | |||||||
Trims | S, SE, SEL | Base, Premium, Sport, Limited, Wilderness, | L, LE, XLE, Hybrid S, Hybrid SE, Hybrid XSE | LX, S, EX, X-Line, SX | LX, Sport, EX-L | SE, SEL, N Line, Limited | Sport, Latitude, Latitude Lux, Limited, TrailHawk®, {RED}, Altitude, High Altitude |
Color Options | 11 | 12 | 11 | 13 | 7 | 11 | 14 |
Engine | 1.5L TSI®, in-line 4-cyl turbo | 2.0 or 2.5-liter SUBARU BOXER®* | 2.0-liter 4-cylinder DOHC or Hybrid | 1.6-liter, Inline 4 | In-Line 4-Cylinder | MPI-Atkinson 4-cylinder, or Turbo GDI* | 2.0L I-4 |
Horsepower | 158 hp | 182 hp | 166 hp | 175hp | 158 hp | 195 hp | 200 hp |
Torque | 184 lb-ft | 178 lb-ft | 149 lb-ft | 195 lb-ft | 138 lb-ft | 195 lb-ft | 221 lb-ft |
Transmission | 7 or 8-speed DSG® dual-clutch automatic | Lineartronic® CVT | Dynamic-Shift CVT | 7-Speed Dual-Clutch Auto | CVT | 7-speed Dual Clutch w/ SHIFTRONIC® | 8-speed automatic |
DriveTrain | FWD, 4MOTION® AWD* | Symmetrical AWD | FWD, AWD | FWD, AWD | FWD, Real Time AWD | FWD, AWD | 4×4 |
Fuel Economy (Hwy/City) | 28/36 | 26/33 | 31/33* | 27/34* | 26/32* | 28/33* | 22/31* |
Fuel Tank Capacity | 13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. | 14.0 gal. | 13.2 gal. | 13.5 gal. |
0-60 | 7.4 sec. | 8.35 sec. | 7.4 sec. | 7.3 sec. | 8.6 sec. | 7.9 sec. | 7.5 sec. |
Cargo Volume (cu.ft.) | 27.9 cu. ft. | 19.9 cu. ft. | 26.5 cu. ft. | 26.6 cu. ft. | 24.4 cu. ft. | 19.2 cu. ft. | 27.2 cu.ft. |
Headroom (Front/Rear) | 40.7/39.8 | 39.8/38.0 | 38.6/39.0 | 40.0/38.4 | 39.4/38.0 | 38.0/37.8 | 38.6/38.5 |
Legroom (Front/Rear) | 40.1/37.9 |
42.9/36.5
|
42.9/32 | 41.4/38.0 | 41.9/37.7 | 41.5/35.2 | 41.8/38.3 |
Ground Clearance | 7.6 in. | 8.7 in. | 8.1 in. | 7.3 in. | 7.0 in. | 6.7 in. | 8.6 in. |
Infotainment | 8-in Color Touchscreen Display | SUBARU STARLINK® 11.6-inch Multimedia Plus | 8 in. Sync 3 Touchscreen | 10.25” Dual Panoramic Displays w/ Nav | 9-in. touchscreen | 10.25-in Color Touchscreen Display | 10.1 in. UConnect® 5 Touchscreen Display |
Sound System | BeatsAudio® Premium Audio Center with 8 speakers | Harman Kardon®*, 6 Speakers, Subwoofer | JBL® *, 9 Speakers, Subwoofer, Amplifier | Bose® Premium Audio, 8 speakers, Amplifier, Subwoofer | 8 Speaker Sound System | Bose premium audio with 8 speakers incl. center channel and subwoofer | Alpine® 9 speakers, 8 in. subwoofer |
Base Price | $24,155* |
$24,995*
|
$23,610* | $24,390* | $24,100* | $22,140* | $28,400* |
Visit Volkswagen of Duluth today to experience the fun and amazing in a New Taos. If you are a proud Taos owner and are in need of Manufacturer Suggested Maintenance or Service, schedule an appointment today. Would you like to update your pre-owned Taos? Find the value of your current vehicle or contact our team so we can help you fall in love with your new model year of the Volkswagen Taos.