The 3-row crossover has become the go-to family vehicle in the U.S. It can carry six, seven, or sometimes eight, in comfort, or have the seats folded down to bring home just about anything from the big-box home, furniture, or sporting goods store. AWD is available for stability in poor weather and safety and convenience features are abundant. These vehicles are not just for big families of six or seven. They will accommodate a day trip for a family of four with each child bringing along a friend, or a visit by a set of grandparents or other couple. Space with comfort and hopefully efficiency is the name of the game here and Volkswagen checks all the boxes with the Atlas. But this is a popular segment with many competitors. How well does the Atlas compete against them?
Make/Model | Volkswagen Atlas |
Ford Explorer |
Chevrolet Traverse |
GMC Acadia |
Jeep Grand Cherokee-L |
Hyundai Palisade |
Kia Telluride |
Nissan Pathfinder |
Toyota Highlander |
Subaru Ascent |
---|---|---|---|---|---|---|---|---|---|---|
Photo | ||||||||||
Trims | SE, SE+SEL, SEL R-Line Black, SEL Premium R-Line | Base, XLT, ST-Line, Timberline, Limited, ST, King Ranch®, Platinum | LS, LT, RS, Premier, High Country | SLE, SLT, AT4, Denali | Laredo, Altitude, Limited, Overland, Summit, Summit Reserve | SE, SEL, XRT, Limited, Calligraphy | Work Truck, Custom, Custom Trail Boss, LT, RST, LT Trail Boss, LTZ, ZR2, High Country | S, SV, SL, Rock Creek, Platinum | Pro, LE, Elevation, SLT, AT4, Denali, AT4X, Denali Ultimate | Base, Premium, Onyx Edition, Limited, Touring |
Color Options | 8 | 9 | 8 | 9 | 15 | 7 | 9 | 16 | 9 | 12 |
Engine | 3.6L V6 | 3.0L EcoBoost® V6 Engine | 3.6L V6 | 3.6L V6 | 3.6L Pentastar® V6 | 3.8L V6 GDI | 3.8L V6 GDI | 3.5-liter DOHC DIG V6 | 2.4L 4-cylinder turbo | 2.4-liter turbo BOXER I-4 |
Horsepower | 276 HP | 300 HP | 310 HP | 310 HP | 293 HP | 291 HP | 291 HP | 284 HP | 265 HP | 260 HP |
Torque | 266 lb-ft | 310 lb-ft | 166 lb-ft | 271 lI-ft | 260 lb-ft | 262 lb-ft | 262 lb-ft | 259 lb-ft | 310 lb-ft | 277 lb-ft |
Transmission | 8-speed Auto w/ Tiptronic | 10-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | 8-Speed Automatic 850RE | 8-speed automatic w/ SHIFTRONIC® | 8-Speed Automatic | 9-Speed Auto w/ CVTCS | Direct Shift-8AT 8-speed ECT | Lineartronic® CVT |
DriveTrain | FWD, AWD Avail. | FWD, HTRAC AWD (available) | FWD, AWD Avail. | FWD, AWD Avail. | Quadra-Drive® II Active 4×4 Avail. | FWD, HTRAC AWD (available) | Active On-Demand AWD | FWD, 4WD (available) | FWD, AWD (available) | Symmetrical AWD |
Fuel Economy (Hwy/City/Comb.) | 20/24/21 | 19 / 22 / 24 | 18/27/20 | 19/26/21 | 19/26/22 | 19 / 27 / 22 | 20/26/23 | 20/27/23 | 22/29/25 | 20/26/22 |
Fuel Tank Capacity | 18.6 gal. | 18.8 gal. | 19.3 gal. | 21.7 gal. | 23 gal. | 18.8 gal. | 18.8 gal. | 18.5 gal. | 17.9 gal. | 19.3 gal. |
Towing Capacity | 5,000 lbs. max* | 5,600 lbs. max* | 5,000 lbs.max* | 4,000 lbs max* | 7,200 lbs. max* | 5,600 lbs. max* | 5,600 lbs. max* | 6,000 lbs. max* | 5,000 lbs.* | 2,000 lbs.* |
Cargo Capacity
(all down, third row, all seats up) |
96.8/55.5/20.6 cu.ft. | 87.8/47.9/18.2 cu.ft. | 98.2/57.8/23 cu.ft. | 79/41.7/12.8 cu.ft. | 84.6/46.9/17.2 cu.ft. | 86.4/45.8/18 cu.ft. | 87/46/21 cu.ft. | 80.5/45/16.6 cu.ft. | 84.3/48.4/16.0 cu.ft. | 75.6/43.5 cu.ft. |
Interior Passenger Volume | 154 cu.ft. | 152.7 cu.ft. | 157.1 cu.ft. | 143.8 cu.ft. | 152 cu.ft. | 155.3 cu.ft. | 178.1 cu.ft, | 139.5 cu.ft. | 141.8 cu.ft | 153.2 cu.ft. |
Seating | 6 or 7 | 7 | 7 or 8 | 6 or 7 | 6 or 7 | 7 or 8 | 7 or 8 | 7 or 8 | 7 or 8 | 7 or 8 |
Wheelbase | 117.3 in. | 119.1 in. | 113.8 in. | 112.50 in. | 121.7in. | 114.2 in. | 114.2 in. | 114.2 in. | 112.2 in. | 113.8 inches |
Ground Clearance | 7.5in. | 7.9 in. | 7.5 in. | 7.2in. | 10.9 in. | 8 in. | 8 in. | 7.1in. | 8 in. | 8.7 in. |
Infotainment | 8″ Touchscreen | 10.1-inch LCD Capacitive Portrait Touchscreen | 8″ diagonal Chevrolet Infotainment 3 System | 8″ diagonal GMC Infotainment System | Uconnect® 5 system with 10.1-inch touchscreen | 12.3-in Touchscreen | 12.3-in Panoramic Touchscreen | NissanConnect® 9-in color touchscreen | 12.3-in. Toyota Audio Multimedia Touchscreen | SUBARU STARLINK® 11.6-in Multimedia Plus |
Sound System | 12-speaker Fender Premium Audio System |
B&O® Sound System by Bang & Olufsen®, 14 Speakers Including Subwoofer | Bose premium 10-speaker sound system | Bose premium 8-speaker sound system | 19-Speaker Premium McIntosh® Audio System | Available Harman Kardon® premium audio with 12 speakers and QuantumLogic® Surround with Clari-Fi™ Music Restoration Technology | Available Harman Kardon® premium audio with 12 speakers and QuantumLogic® Surround with Clari-Fi™ Music Restoration Technology | Bose Premium Audio System With 13 speakers and Acoustic Waveguide Technology | 11-Speaker JBL® * Premium Audio including subwoofer and amplifier | Available Harman Kardon® premium audio system |
Base Price | $35,150* | $36,760* | $35,915* | $38,195* | $43,530* | $35,900* | $35,890* | $35,200* | $36,420* | $33,895* |
Like almost all models in the Subaru lineup, the 3-row Ascent has standard all-wheel drive. That said, the MSRP for a base Atlas with AWD is still less than a base Subaru Ascent.
After years of simply stretching the Highlander to wedge in a small 3rd row, Toyota has finally offered a dedicated 3-row crossover with the Highlander for the 2024 model year. Toyota offers the Highlander with both gas-only and hybrid drivetrains.
Once a body-on-frame SUV based on the Ranger Pickup, the Explorer switched to a unibody design in 2011 and thus competes in the 3-row crossover segment. However, the drivetrain choices remain as rear-wheel drive or 4-wheel drive. Explorer models are powered by a turbocharged 2.3-liter inline-4 or turbocharged 3.0L V6 or 3.3-liter V6 hybrid drivetrain on upper-level models.
The Hyundai Palisade is a recent player that has garnered attention. It has old-school power delivery with a large 3.8-liter normally aspirated V-6. All but the very top model comes standard with front-wheel drive with all-wheel drive available.
While sharing none of its exterior or interior styling, the Kia Telluride is mechanically identical to the Hyundai Palisade with the same platform and drivetrains. Thus, many of the Atlas advantages over the Palisade are the same for the Telluride.
The Nissan Pathfinder dates back to 1985 when it was essentially a wagon-shaped version of the compact Hardbody Pickup with a 2nd row of seats but still just two doors. A second set of doors was soon added but the big changes came when a third row was added to a larger Pathfinder in 2005 and when the model went to unibody construction in 2013, sharing its platform with the Altima, Murano, and other Nissan models. Now in its 5th generation, the Pathfinder is solely powered by a 3.5-liter normally aspirated V6 and features either front- or all-wheel drive.
While the better-known 3-row models from Chevrolet are the full-size truck-based Tahoe and Suburban, the Traverse is the brand’s model for carrying three rows of people with a car-like ride and dynamics. The Traverse is still fairly old-school with its normally-aspirated 3.6-liter V6 as the heart of its drivetrain. Though having been on the market for 13 years, the Traverse is still in its 2nd generation which came out in the 2018 model year.
Given the history of GMC cloning Chevrolet models, the initial expectation for the Acadia is that it is simply a rebadged Traverse. However the Acadia has about an 8-inch shorter wheelbase than the Traverse and instead of the latter’s V6, the Acadia is powered by a turbocharged 2.0-liter inline-4 engine much like the Atlas.
While Jeep has the new 3-row Wagoneer model, its price range is way above that of the models in this class. For this segment, Jeep has an extended version of the Grand Cherokee known simply as the Grand Cherokee L which is equipped with a 3rd row seat. The Grand Cherokee L is powered by a 3.6-liter V6 and is available in either rear or four-wheel drive.
Visit Volkswagen of Duluth today to experience the fun and amazing in a New Atlas. If you are a proud Atlas owner and are in need of Manufacturer Suggested Maintenance or Service, schedule an appointment today. Would you like to update your pre-owned Atlas? Find the value of your current vehicle or contact our team so we can help you fall in love with your new model year of the Volkswagen Atlas.